DAF Wastewater Treatment

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Jiangsu
Validity to: Long-term effective
Last update: 2022-04-27 23:21
Browse the number: 171
inquiry
Company Profile
 
 
Product details

Introduction

DAF Wastewater Treatment, Coagulant and flocculant are added to the raw water, after the effective flocculation reaction time, the raw water enters the combined air flotation contact area. In the contact zone, the microbubbles in the dissolved gas water and the flocs in the raw water adhere to each other and enter the separation zone together. Under the buoyancy of the bubbles, the flocs and bubbles rise to the liquid level together to form scum. The scum is hung to the sludge area by the scraper. The clean water in the lower layer flows by itself to the clean pool through the water collection pipe. Part of the clean water is returned for use by the dissolved air system, and the other part is discharged.


Modle Capacity Dissolved air volume Power

KW
Dimension DN (Nozzle list)
m³/h m³/h Reflux pump Aerator Skimmer Blender L/L1 W/W1 H/H1 iniet

(A)
Outlet

(B)
Sludge outlet

(C)
Vent

(D)
WF-1 ~1 ~0.7 0.55 0.55 0.2 0.4 2.0/1.7 0.90/0.55 1.5/1.1 32 32 40 32
WF-2 ~2 ~1 0.55 0.55 0.2 0.4 2.9/2.8 1.15/0.65 1.9/1.5 40 40 50 40
WF-3 ~3 ~2 0.75 0.55 0.2 0.4 4.1/3.5 1.6/0.8 2.0/1.6 80 80 80 50
WF-5 ~5 ~3 1.1 0.55 0.2 0.75 4.7/4.0 2.15/1.0 2.1/1.7 80 80 80 50
WF-10 ~10 ~4 1.5/5.5 0.75 0.55 0.75 5.7/5.0 2.35/1.2 2.5/2.0 100 100 100 80
WF-15 ~15 ~5 2.2/5.5 0.75 0.55 0.75 6.2/5.5 2.65/1.5 2.5/2.0 125 125 125 80
WF-20 ~20 ~7 3.0/5.5 0.75 0.55 0.75 6.5/5.8 2.95/1.8 2.5/2.0 150 150 150 80
WF-30 ~30 ~12 3.0/5.5 0.75 0.55 0.75 6.7/6.0 3.25/2.0 2.6/2.1 150 150 150 80
WF-40 ~40 ~15 4.0/5.5 1.5 0.55 1.1 7.8/7.0 3.45/2.2 2.7/2.1 200 200 150 80
WF-50 ~50 ~20 7.5 1.5 0.55 1.1 8.0/7.2 3.95/2.7 2.7/2.1 200 200 150 80
WF-60 ~60 ~25 7.5 1.5 0.55 1.1 9.3/8.5 4.05/2.8 2.7/2.1 200 200 150 80
WF-70 ~70 ~30 11 1.5 0.55 1.1 9.9/9.0 4.05/2.8 2.7/2.1 200 200 150 80
WF-80 ~80 ~30 11 2.2 0.55 1.1 11.4/10.5 4.25/3.0 3.0/2.1 200 200 200 80
WF-100 ~100 ~40 11 2.2 0.55 1.1 11.7/11.0 4.45/3.2 3.0/2.1 200 200 200 80
WF-120 ~120 ~45 15 2.2 0.75 1.5 11.9/11.0 4.65/3.4 3.0/2.1 250 250 200 100
WF-150 ~150 ~55 18.5 3 0.75 1.5 12.0/11.0 4.65/3.4 3.0/2.1 250 250 200 100
WF-200 ~200 ~75 22 3 0.75 2.2 13.5/12.0 4.85/3.6 3.0/2.1 250 250 250 100
WF-300 ~300 ~100 30 3 0.75 3 15.5/14.0 4.85/3.6 3.0/2.1 300 400 250 100


Significant Advantages

The effluent turbidity can be reduced to 0.5NTU

More than 95% algae and oil removal rate

Automatic slag discharge, 2~4% sludge concentration

Water loss rate below 1.5%

Separation speed above 30m/h

3~7μm ion bubble diameter


Reason For Selection

Low-density pollutant particles (such as algae, suspended oils, suspended solids that are difficult to settle, etc.) high efficiency removal rate

The clarified effluent comes from unique dissolved gas and ion bubble manufacturing technology

Ultra-high surface load, limited land occupation, intelligent operation

Instant startup and shutdown


Application Field

Low temperature, high turbidity (peak value exceeding 500NTU), high algae, high salt seawater

Municipal sewage pretreatment, advanced treatment and upgrading project

Black and smelly river water, reservoir water, tap water, lake water, and algae-bearing water bodies, etc.



Our Advantages


http://www.wchjdaf.com/

Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]